Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2017
Jahr etabliert
1,000,000RMB
Hauptstadt
101~200
Gesamtbeschäftigte
11% - 20%
Exportanteil
Firmeninformationen
| Marke : | zhonghong |
|---|---|
| Unternehmenstyp : | Hersteller |
| Reichweite : | HAUSTIER , Andere Kunststoffverpackungen , Plastikflaschen |
| Produkte / Dienstleistungen : | Gesichtscremeflaschen , Feminin und gynäkologisch , Blumenwasserflaschen , Kunststoff für die medizinische Versorgung , PET-Flaschenserie , Probiotische Kaffeeflaschen |
| Gesamtbeschäftigte : | 101~200 |
| Kapital : | 1,000,000RMB |
| Jahr etabliert : | 2017 |
| Addresse von Unternehmen : | Xudou Industrial Zone, Qinggang Town, Yuhuan City, Taizhou, Zhejiang, China |
Handelskapazitäten
| Incoterm : | FOB,CFR,EXW,CIF,FCA,CPT,CIP,Others |
|---|---|
| Reichweite : | HAUSTIER , Andere Kunststoffverpackungen , Plastikflaschen |
| Zahlungsbedingungen : | T/T,L/C,Paypal,D/P,Others |
| Peak season lead time : | One month |
| Off season lead time : | Within 15 workday |
| Jahresumsatzvolumen (Millionen US $) : | Below US$1 Million |
| Jährliche Kaufvolumen (Millionen US $) : | Below US$1 Million |
Produktionskapazität
| Zahl der Fertigungslinien : | 6 |
|---|---|
| Zahl der Mannschaft der QC : | 21 -30 People |
| OEM Dienstleistungen verbieten : | YES |
| Größe der Fabrik (Sq.meters): : | 10,000-30,000 square meters |
| Ort der Fabrik : | Xudou Industrial Zone, Qinggang Town, Yuhuan City, Zhejiang Province |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.